Hamilton Gardens, Elgin
PricesHamilton Gardens : Elgin
Print Price List
| Plot | Flat/House Type | Description | Fixed Price | Incentives |
|---|---|---|---|---|
| 374 | Torridon | 4 bedroom detached house & garage | £177,000 | WAS £197,000 - SAVE £20,000 |
| 393 | Broughton | 4 bedroom detached house with garage | £207,000 | WAS £230,000 - SAVE £23,000 |
| 396 | Torridon | 4 Bedroom detached house & garage | £177,000 | WAS £197,000 - SAVE £20,000 |
| 395 | Torridon | 4 bedroom detached house with garage | £177,000 | WAS £197,000 - SAVE £20,000 |
| 349 | Fullarton | 4 bedroom detached house with garage | £216,000 | WAS £240,000 - SAVE £24,000 |
| 348 | Comrie | 4/5 bedroom detached house with garage | Reserved | |
| 346 | Comrie | 4/5 bedroom detached house with garage | Reserved |
All of the above prices are based on the specification as attached.
All reservations are subject to the approval of the Company Directors and also Scotia Homes (North) Limited obtaining all the necessary local authority permissions. Prices are correct as at date of issue and are subject to change without prior notice. For details please check with the Sales Adviser.
Contact
Debbie Johnston on 07918 691625
The Marketing Suite & Show Home
2 & 4 Duffus Heights, Elgin IV30 5PA
Opening Hours
Thursday To Sunday 11.00am to 5.00pm
If travelling a long distance, please contact Debbie prior to setting off on your journey to ensure that she will be on site when you arrive.
Freephone: 0800 0855 455
Email: info@scotia-homes.co.uk
Website: www.scotia-homes.co.uk
