Castleton, Ellon
PricesCastleton : Ellon
Phase 1 Print Price List
| Plot | Flat/House Type | Description | Fixed Price | Incentives |
|---|---|---|---|---|
| 241 | AT 11 | 2 Bedroom SC Apartment & Garage | £218,750 | |
| 242 | HT 4 | 3 Bedroom House & Two Parking Spaces | Reserved | |
| 223 | HT 11 | 3 Bedroom House & Single Garage | £215,550 | |
| 237 | HT 4 | 3 Bedroom House & Two Parking Spaces | £199,750 | |
| 235 | FT 14 | 2 Bedroom First Floor Flat | £161,750 | |
| 222 | HT 11 | 3 Bedroom House & Single Garage | £215,550 | |
| 221 | HT 11 | 3 Bedroom House & Double Garage | £232,950 | |
| 238 | HT 4 | 3 Bedroom House & Two Parking Spaces | £188,750 | |
| 239 | HT 27 | 4 Bedroom House & Double Garage | £288,950 |
All of the above prices are based on the specification as attached.
All reservations are subject to the approval of the Company Directors and also Scotia Homes (North) Limited obtaining all the necessary local authority permissions. Prices are correct as at date of issue and are subject to change without prior notice. For details please check with the Sales Advisor.
Contact
Diane MacKenzie on 07776 298668
Marketing Suite
Bruce and Partners, 23 Bridge Street, Ellon AB41 9AA
Opening Hours
Thursday to Monday 11.00am to 5.00pm
Freephone: 0800 0855 455
Email: info@scotia-homes.co.uk
Website: www.scotia-homes.co.uk




